<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCAP &#124; General Contractors Association of Pennsylvania &#187; Labor &amp; Employment</title>
	<atom:link href="http://generalcontractorsofpa.org/category/labor-employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://generalcontractorsofpa.org</link>
	<description>A Voice for Union Construction</description>
	<lastBuildDate>Mon, 16 May 2011 13:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Unemployment up in February</title>
		<link>http://generalcontractorsofpa.org/unemployment-up-in-february/</link>
		<comments>http://generalcontractorsofpa.org/unemployment-up-in-february/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:06:22 +0000</pubDate>
		<dc:creator>KCA-editor</dc:creator>
				<category><![CDATA[Labor & Employment]]></category>
		<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://generalcontractorsofpa.org/?p=145</guid>
		<description><![CDATA[February unemployment rate rose to 7.5 percent, while the nonfarm job count dropped by 41,000 jobs. The monthly Nonfarm Job Count is based on the Current Employment Statistics (CES), also known as “payroll,” survey and is the source of nonfarm jobs data by industry. It is a monthly survey of employers conducted by L&#38;I’s Center [...]]]></description>
		<wfw:commentRss>http://generalcontractorsofpa.org/unemployment-up-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Role of Construction in Each State&#8217;s Economy</title>
		<link>http://generalcontractorsofpa.org/the-key-role-of-construction-in-each-states-economy/</link>
		<comments>http://generalcontractorsofpa.org/the-key-role-of-construction-in-each-states-economy/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:46:11 +0000</pubDate>
		<dc:creator>KCA-editor</dc:creator>
				<category><![CDATA[Labor & Employment]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Public & Private Partnerships]]></category>

		<guid isPermaLink="false">http://generalcontractorsofpa.org/?p=124</guid>
		<description><![CDATA[AGC has compiled economic data which estimates the impact of $1 billion of construction spending on a state&#8217;s economy.]]></description>
		<wfw:commentRss>http://generalcontractorsofpa.org/the-key-role-of-construction-in-each-states-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

